Trek Tracking

I’ve been trying to collect data on my walking and biking since I got rid of the car in 2010.  Somehow (probably changing phones) much data was lost, but I still have over a year.  It suggests that I can do my 440-kilometers trek in April in seven to ten days.  But considering the need for food and sleep and the possibility of nasty weather, I’m starting to plan for fourteen days.

Contents

Summary
Biking
Walking


Summary

Distance Time KPH How
37 rides 597.61 60:59:10 (Biking)
Avg. Trip 16.15 01:38:54 9.81

Longest 62.83 05:41:49


Shortest 1.27 00:07:54


Fastest

16.22

Slowest
3.68
83 walks 529.36 148:56:53 (Walking)
Avg. Trip 6.38 01:47:40 3.55
Longest 46.13 18:05:25

Shortest 0.09 00:02:22

Fastest

5.79
Slowest
0.16


Biking

# Date Distance Time KPH Where Note
30 Sep 2016 12.04 01:05:05 11.10 Sallisaw
176 22 Feb 2016 19.15 04:32:54 4.21 Perú Lima, Huaycán,
13 Feb 2016 3.24 00:48:36 4.00 Perú Iquitos, jungle,
13 Feb 2016 1.53 00:07:54 11.62 Perú and other.
13 Feb 2016 10.68 00:53:58 11.87 Perú Huaycán = mountains,
12 Feb 2016 10.73 01:00:12 10.69 Perú others flat
12 Feb 2016 6.20 00:25:30 14.59 Perú
05 Feb 2016 11.91 01:33:56 7.61 Perú
03 Feb 2016 12.45 00:46:58 15.90 Perú
01 Feb 2016 10.08 01:16:50 7.87 Perú
148 27 Jan 2016 1.27 00:15:59 4.77 Perú
26 Jan 2016 7.50 01:03:42 7.06 Perú
145 25 Jan 2016 13.66 03:42:25 3.68 Perú
24 Jan 2016 24.99 02:10:06 11.52 Perú
19 Jan 2016 2.52 00:24:02 6.29 Perú
17 Jan 2016 29.60 02:15:42 13.09 Perú
17 Jan 2016 23.46 01:46:59 13.16 Perú
16 Jan 2016 25.09 02:22:12 10.59 Perú
16 Jan 2016 5.38 00:29:01 11.12 Perú
11 Jan 2016 12.30 00:58:10 12.69 Sallisaw
09 Jan 2016 3.17 00:13:30 14.10 Sallisaw
09 Oct 2015 9.56 00:46:44 12.27 Sallisaw
28 Sep 2015 6.79 00:31:08 13.09 Sallisaw
27 Sep 2015 6.65 00:39:19 10.15 Sallisaw
19 Sep 2015 5.58 00:27:20 12.25 Sallisaw
12 Sep 2015 59.37 05:36:16 10.59 Sallisaw
08 Sep 2015 11.04 00:52:24 12.64 Sallisaw
02 Jul 2015 13.84 01:29:45 9.25 Reykjavik
27 28 May 2015 65.60 05:31:32 11.87 Camino one day each way
26 22 May 2015 13.59 01:57:31 6.94 Camino Camino = Camino de
25 22 May 2015 11.71 00:43:19 16.22 Camino Santiago, from
24 16 May 2015 28.10 02:44:36 10.24 Camino Viana to Estella
11 29 Apr 2015 24.68 02:39:13 9.30 Oklahoma
6 03 Apr 2015 62.83 05:41:49 11.03 Sallisaw
5 30 Mar 2015 2.41 00:29:01 4.98 Sallisaw
4 24 Mar 2015 23.55 02:10:43 10.81 Sallisaw
3 23 Mar 2015 5.36 00:24:50 12.95 Sallisaw

37 rides 597.61 60:59:10 9.81 SUMMARY (Biking)

Avg. Trip 16.15 01:38:54 9.81


Longest 62.83 05:41:49



Shortest 1.27 00:07:54



Fastest

16.22

Slowest
3.68


Walking

# Date Distance Time KPH Where Note
24 Aug 2016 1.52 00:20:48 4.39 Sallisaw
20 Aug 2016 3.50 00:48:23 4.34 Sallisaw
04 Mar 2016 1.04 00:32:20 1.93 Perú Lima, Huaycán,
04 Mar 2016 16.20 04:31:50 3.58 Perú Iquitos, jungle,
29 Feb 2016 5.96 02:26:46 2.44 Perú and other.
24 Feb 2016 5.24 01:52:18 2.80 Perú Huaycán = mountains,
20 Feb 2016 1.54 00:33:43 2.74 Perú others flat
18 Feb 2016 4.66 02:13:04 2.10 Perú
16 Feb 2016 4.30 01:10:14 3.67 Perú
14 Feb 2016 0.56 00:07:42 4.36 Perú
13 Feb 2016 7.66 01:22:23 5.58 Perú
11 Feb 2016 7.68 01:45:12 4.38 Perú
08 Feb 2016 2.24 00:31:51 4.22 Perú
07 Feb 2016 3.12 01:01:14 3.06 Perú
06 Feb 2016 9.23 01:35:42 5.79 Perú
03 Feb 2016 11.17 02:40:25 4.18 Perú
02 Feb 2016 0.35 00:08:57 2.35 Perú
02 Feb 2016 4.56 01:04:04 4.27 Perú
31 Jan 2016 9.70 02:49:28 3.43 Perú
29 Jan 2016 8.84 02:49:27 3.13 Perú
28 Jan 2016 0.09 00:35:20 0.16 Perú
26 Jan 2016 5.92 01:02:47 5.66 Perú
23 Jan 2016 9.27 02:35:43 3.57 Perú
23 Jan 2016 2.88 00:46:43 3.70 Perú
22 Jan 2016 9.18 02:42:21 3.39 Perú
21 Jan 2016 3.86 00:59:53 3.87 Perú
21 Jan 2016 4.29 01:01:20 4.20 Perú
20 Jan 2016 9.22 03:03:57 3.01 Perú
19 Jan 2016 5.85 01:31:44 3.83 Perú
18 Jan 2016 5.99 01:44:04 3.45 Perú
04 Jan 2016 5.23 01:41:00 3.11 Sallisaw
21 Dec 2015 7.42 01:40:03 4.45 Sallisaw
26 Oct 2015 0.35 00:08:20 2.52 Sallisaw
26 Oct 2015 0.12 00:02:22 3.04 Sallisaw
26 Oct 2015 3.46 00:43:58 4.72 Sallisaw
31 Aug 2015 6.26 01:40:45 3.73 Sallisaw
31 Aug 2015 3.58 00:51:38 4.16 Sallisaw
28 Aug 2015 2.40 00:30:27 4.73 Sallisaw
26 Aug 2015 1.85 00:30:06 3.69 Sallisaw
25 Aug 2015 1.45 00:21:54 3.97 Sallisaw
18 Aug 2015 4.83 01:01:31 4.71 Sallisaw
25 Jul 2015 4.83 01:06:56 4.33 Sallisaw
17 Jul 2015 13.13 03:14:32 4.05 Toronto
12 Jul 2015 1.32 00:20:26 3.88 Toronto
12 Jul 2015 14.63 03:16:52 4.46 Toronto
11 Jul 2015 8.42 02:20:20 3.60 Toronto
11 Jul 2015 12.48 03:03:16 4.09 Toronto
08 Jul 2015 1.61 00:20:28 4.72 Toronto
05 Jul 2015 9.20 02:09:41 4.26 Toronto
04 Jul 2015 5.60 01:38:05 3.43 Toronto
03 Jul 2015 9.46 01:56:05 4.89 Reykjavik
01 Jul 2015 4.76 01:06:13 4.31 England
01 Jul 2015 7.79 01:38:56 4.72 Reykjavik
30 Jun 2015 3.74 00:58:58 3.81 England
57 29 Jun 2015 2.60 00:39:31 3.95 England
29 Jun 2015 8.81 02:17:04 3.86 England
56 28 Jun 2015 4.98 01:12:32 4.12 Wales
51 25 Jun 2015 12.38 05:05:16 2.43 England
49 24 Jun 2015 3.23 00:42:48 4.53 England
46 24 Jun 2015 0.17 00:03:16 3.12 Wales
43 23 Jun 2015 6.21 02:36:34 2.38 England
41 22 Jun 2015 1.99 00:36:28 3.27 Wales
39 21 Jun 2015 22.72 05:12:29 4.36 Wales
38 21 Jun 2015 4.51 00:53:01 5.10 Wales
37 20 Jun 2015 7.17 05:33:30 1.29 Wales
36 19 Jun 2015 1.09 00:14:44 4.44 Wales
35 18 Jun 2015 6.71 01:20:43 4.99 Pamplona
34 15 Jun 2015 6.29 01:17:05 4.90 Camino Camino = Camino de
33 10 Jun 2015 2.23 00:35:33 3.76 Camino Santiago, from
32 09 Jun 2015 2.68 00:34:02 4.72 Camino Viana to Estella
31 09 Jun 2015 0.50 00:07:14 4.15 Camino (Spain)
30 04 Jun 2015 1.88 00:30:01 3.76 Camino
28 03 Jun 2015 14.74 03:06:08 4.75 Camino
23 13 May 2015 1.95 00:30:08 3.88 Camino
22 11 May 2015 1.22 00:16:03 4.56 Camino
10 May 2015 6.27 01:28:51 4.23 Camino
20 09 May 2015 14.82 03:39:00 4.06 Camino
17 09 May 2015 2.96 00:37:08 4.78 Camino
16 08 May 2015 13.92 03:28:12 4.01 Logroño
15 07 May 2015 3.86 01:33:21 2.48 Logroño
10 23 Apr 2015 46.13 18:05:25 2.55 Fort Wayne
9 22 Apr 2015 13.60 03:50:11 3.55 Fort Wayne
8 17 Apr 2015 14.20 03:58:00 3.58 Fort Wayne
83 walks 529.36 148:56:53 3.55 SUMMARY (Walking)
Avg. Trip 6.38 01:47:40 3.55
Longest 46.13 18:05:25

Shortest 0.09 00:02:22

Fastest

5.79
Slowest
0.16

Views: 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.